Prices of entry to National parks
| Adults | 90 kn/person | ||
| Groups over 10 persons | 40 kn/person | ||
| Children, students, seniors | 40 kn/person | ||
| Guide (2 hours) | 400 kn | ||
| Children to 6 years, handicapped | gratis | ||
The guests of hotel Odisej, in private apartment and on own boats have discount.
The entrance to the Park is at port in Polače or in Pomeně. The ticket includes examination of Small and Big lakes and islands with Black Monk monastery. The entrance with cars and motorcycles isn´t allowed (also the motorboats on lakes - only with sculls).
NP KORNATI
| kn (bought outside the park/bought inside the park) | |
| Boat up to do 11m | 150/250 |
| Boat 11-18m | 250/400 |
| Boat over 18m | 450/750 |
| Diving licence - person/day | |
| Individual diving | N/A |
| Diving of groups | 150/300 |
| Fishermen licence - person/day | |
| Fishermen licence | 150/300 |
All diving activities are possible only with diving licence of National Park Kornati.
NP PAKLENICA
| kn/person | XII - III | IV - X |
| Adults | 40 | |
| Aditional entrance to cave Manita peć | 15 | 15 |
| Children, students, seniors, climbers | 20 | 20 |
| Children upto 7 years with adult person | gratis | |
| 3-days ticket for rock-climbers | 60 | 80 |
| 5-days ticket for rock-climbers | 90 | 120 |
| Attendance of guide - 1/2 day (to 4 hours) | 400 | |
| Attendance of guide - 1 day | 800 | |
| Presentation in centre of NP | 200 | |
For groups over 20, the guide is granted entry free of charge.
Camping is possible only in camp "National Park" by the infocenre on coast.
Entrance to National Park: by pass Velika Paklenica on market road from magistrale on the edge of Starigrad-Paklenica, to Mala Paklenica from village Seline.
NP KRKA
| kn/person | June-September | March-May October |
other |
| Adults | 95 | 80 | 30 |
| Groups over 20 persons* | 90 | 75 | 25 |
| Children 7-14 years | 70 | 60 | 20 |
| Groups of children* | 65 | 55 | 20 |
| Pupil and student excursions (prior announcement) |
35 | 30 | 20 |
* Prior announcement to KRKA NATIONAL PARK Administration mandatory.
| Trip by boat Skradinski waterfall - Visovac | ||
| kn/person | March - November | other |
| Adults | 100 | - |
| Groups over 20 persons* | 90 | 70 |
| Children 4-14 years | 70 | - |
| Groups of children* | 55 | 45 |
| Trip by boat Skradinski waterfall - Visovac - Rošski waterfall | ||
| Adults | 130 | - |
| Groups over 20 persons* | 110 | 90 |
| Children 4-14 years | 90 | - |
| Groups of children* | 65 | 55 |
| Trip by boat Rošski waterfall - monastery "Krka" | ||
| Adults | 100 | - |
| Groups over 20 persons* | 90 | 70 |
| Children 4-14 years | 70 | - |
| Groups of children* | 55 | 45 |
* Prior announcement to KRKA NATIONAL PARK Administration mandatory.
You can find an actual exchange rate of croatian currency HERE.














